
Invoice: 374646
| Product | Code | units | Quantity | Total |
|---|---|---|---|---|
| Air Walker - outdoor gym equipment | KAH948 | 5 | 5 | 0 |
| Bicycle - outdoor gym equipment | ZSQ236 | 1 | 1 | 0 |
| Stepper twister - outdoor gym equipment | TJN294 | 1 | 1 | 0 |
| Surf Board - outdoor gym equipment | IRV819 | 1 | 1 | 0 |
| Butterfly Chest Press - outdoor gym equipment | RTE034 | 1 | 1 | 0 |
| Rowing - outdoor gym equipment | GVQ917 | 1 | 1 | 0 |
| Subtotal | R 0 |
| VAT | R 0 |
Grand Total |
R 0 |